Prices - Clean&Clean
End of Tenancy Cleaning Prices and Move out cleaning prices
Property | Flat | House |
---|---|---|
Studio flat | £150 | N/A |
1 Bedroom | £155 | £160 |
2 Bedroom 1 bathroom | £165 | £175 |
2 Bedroom 2 bathroom | £210 | £220 |
3 Bedroom 1 bathroom | £215 | £220 |
3 Bedroom 2 bathroom | £225 | £230 |
4 Bedroom 1 bathroom | £245 | £260 |
4 Bedroom 2 bathroom | £275 | £285 |
4 Bedroom 3 bathroom | £300 | £305 |
5 Bedrooms or more | Call for a quote | Call for a quote |
*Please note: Minimum charge of £40 applies for carpet and upholstery cleaning. If applicable congestion charge fees also apply. Surcharge of £10 is applicable for appointments booked on Sundays and Bank Holidays.
Why choose Clean&Clean:
- NO VAT
- NO Parking fees
- NO hidden charges
- Cleaning materials and equipment supplied
- Cleaning is not limited in time
- Oven cleaning is included
- Fully trained, vetted, and insured cleaners
- Short notice availability